Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owuor, M. | - |
dc.contributor.author | Icely, J. | - |
dc.contributor.author | Newton, A. | - |
dc.date.accessioned | 2019-08-19T18:33:29Z | - |
dc.date.available | 2019-08-19T18:33:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ocean and Coastal Management 175 172–179, 1 June 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1121 | - |
dc.description.abstract | The management of forest ecosystems globally is shifting from a top-down-approach, through centralised management by the state, to a more inclusive bottom-up approach involving community participation. Increasingly, there is a realisation that sustainable management of natural resources is dependent on the inclusion of local people or institutions through actions such as Community Based Natural Resource Management (CBNRM). However, successful implementation of CBNRM depends on understanding the perception that local communities have of an ecosystem's resources. In this context, the present study examines the perceptions of local people on the status and threats facing the mangrove ecosystem of Mida Creek in Kenya. After consultation with these people, a closed ended questionnaire has been produced, investigating the perception of the local community on the degradation status of mangroves, as well as on the main threats affecting the mangroves. Furthermore, the study analysed the influence of the respondents' social characteristics on the choices they make about the degradation status and threats affecting the mangroves. Results show that 12% of the respondents consider the mangroves to be ‘degraded’ while 40% consider mangroves to be ‘somewhat degraded’. The perceived drivers of mangrove degradation were human-induced activities such as firewood harvesting, pollution from plastics and faeces, pollution from oil spills, overharvesting for building materials and encroachment for settlements. Age, the size of the household and the location of the respondent were some of the variables that also affected the respondent's perceptions. Since problem identification is an important first step for tracing the causal chain behind resource degradation, the outcomes of this study are important for designing policies that could ameliorate problems. It also highlights the importance of involving the community in the initial stages of developing management policies, since they hold views that are necessary for policy change and improvement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Ocean and Coastal Management;175 172–179 | - |
dc.subject | Mangroves | en_US |
dc.subject | Ecosystem services | en_US |
dc.title | Community perceptions of the status and threats facing mangroves of Mida Creek, Kenya: Implications for community based management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Owuor2019.pdf | 846.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.