Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1085
Title: | Influence of catchment land use and seasonality on dissolved organic matter composition and ecosystem metabolism in headwater streams of a Kenyan river |
Authors: | Masese, F. Salcedo-borda, J. Gettel, G. Irvine, K. Mcclain, M. |
Keywords: | Carbon cycle Land use Watersheds Seasons Ecosystems |
Issue Date: | 2017 |
Publisher: | Springer Nature B.V. |
Citation: | Biogeochemistry; Dordrecht Vol. 132, Iss. 1-2, pp. 1-22. |
Abstract: | Headwater streams influence the biogeochemical characteristics of large rivers and play important roles in regional and global carbon budgets. The combined effects of seasonality and land use change on the biogeochemistry of headwater streams, however, are not well understood. In this study we assessed the influence of catchment land use and seasonality on the composition of dissolved organic matter (DOM) and ecosystem metabolism in headwater streams of a Kenyan river. Fifty sites in 34 streams draining a gradient of catchment land use from 100% natural forest to 100% agriculture were sampled to determine temporal and spatial variation in DOM composition. Gross primary production (GPP) and ecosystem respiration (ER) were determined in 10 streams draining primarily forest or agricultural catchments. Absorbance and fluorescence spectrophotometry of DOM reflected notable shifts in composition along the land use gradient and with season. During the dry season, forest streams contained higher molecular weight and terrestrially derived DOM, whereas agricultural streams were dominated by autochthonous production and low molecular weight DOM. During the rainy season, aromaticity and high molecular weight DOM increased in agricultural streams, coinciding with seasonal erosion of soils and inputs of organic matter from farmlands. Most of the streams were heterotrophic. However, GPP and ER were generally greater in agricultural streams, driven by higher dissolved nutrient (mainly TDN) concentrations, light availability (open canopy) and temperature compared with forest streams. There were correlations between freshly and autochthonously produced DOM, GPP and ER during both the dry and wet seasons. This is one of the few studies to link land-use with organic carbon dynamics and DOM composition. Measures of ecosystem metabolism in these streams help to affirm the role of tropical streams and rivers as important components of the global carbon cycle and demonstrate that even semi-intensive, smallholder agriculture can have measurable effects on riverine ecosystem functioning. |
URI: | http://hdl.handle.net/123456789/1085 |
ISSN: | 0168-2563 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
masese2016.pdf | 3.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.