Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dadheech, P. | - |
dc.contributor.author | Gl€ockne, G. | - |
dc.contributor.author | Casper, P. | - |
dc.contributor.author | Kotut, K. | - |
dc.contributor.author | Mazzoni, C. | - |
dc.contributor.author | Mbedi, S. | - |
dc.contributor.author | Krienitz, L. | - |
dc.date.accessioned | 2019-04-12T19:34:52Z | - |
dc.date.available | 2019-04-12T19:34:52Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | FEMS Microbiol Ecol && (2013) 1–13 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1061 | - |
dc.description.abstract | Hot springs and saline-alkaline lakes of East Africa are extreme habitats regarding temperature, or salinity and pH, respectively. This study examines whether divergent habitats of Lake Bogoria, Kenya, impacts cyanobacterial community structure. Samples from the hot springs, pelagic zone and sediment were analysed by light microscopy, multilocus 454-amplicons sequencing and metagenomics to compare the cyanobacterial diversity. Most of the phylogenetic lineages of cyanobacteria occurred exclusively in the Bogoria hot springs suggesting a high degree of endemism. The prevalent phylotypes were mainly members of the Oscillatoriales (Leptolyngbya, Spirulina, Oscillatoria-like and Planktothricoides). The Chroococcales were represented by different clades of Synechococcus but not a single phylotype clustered with any of the lineages described earlier from different continents. In contrast, we found that the pelagic zone and the sediments were inhabited by only a few taxa, dominated by Arthrospira and Anabaenopsis. Arthrospira, the main food base of Lesser Flamingo, was detected in all three habitats by amplicons pyrosequencing, indicating its resilience and key role as a primary producer. Despite the close connection between the three habitats studied, the cyanobacterial communities in the hot springs and lake differed considerably, suggesting that they are unable to adapt to the extreme conditions of the neighbouring habitat. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & sons Ltd. | en_US |
dc.relation.ispartofseries | FEMS Microbiol Ecol;88,1–13 | - |
dc.subject | Cyanobacterial diversity | en_US |
dc.subject | Hot springs | en_US |
dc.title | Cyanobacterial diversity in the hot spring, pelagic and benthic habitats of a tropical soda lake | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dadheech2013.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.