Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dadheech, P. | - |
dc.contributor.author | Krienitz, L. | - |
dc.contributor.author | Kotut, K. | - |
dc.contributor.author | Ballot, A. | - |
dc.contributor.author | Casper1, P. | - |
dc.date.accessioned | 2019-04-12T19:34:32Z | - |
dc.date.available | 2019-04-12T19:34:32Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | FEMS Microbiol Ecol 68 (2009) 340–350 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1060 | - |
dc.description.abstract | PCR-based denaturing gradient gel electrophoresis (DGGE) analysis of 16S rRNA gene fragments was used to identify the cyanobacterial phylotypes in sediments and plankton of saline–alkaline and freshwater lakes of Kenya. The detection of the aminotransferase domain located on modules mcyE and ndaF using specific molecular markers confirmed the presence of potential toxin-producing cyanobacteria. The eight nucleotide sequences obtained from DGGE bands were placed in three divergent cyanobacterial clusters. Five nucleotide sequences were close to members of the genera Anabaenopsis and Umezakia (Nostocales), two sequences fell in the cluster with Arthrospira sp. (Oscillatoriales) and one sequence was related to Chroococcidiopsis sp. (Pleurocapsales). The presence of the latter taxon was demonstrated de novo in the investigated lakes. All nine attained nucleotide sequences of the aminotransferase region belonged to the mcyE module. Five sequences of the aminotransferase domain were included in the cluster having the nucleotide sequence of Anabaena sp. but showed a separate lineage. Other four aminotransferases were placed in the cluster represented by nucleotide sequence of Microcystis aeruginosa. To our knowledge, this is the first report on molecular detection of cyanobacterial phylotypes in sediments of African lakes and aminotransferase domains for cyanotoxin production from sediment samples in general. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Publishing Ltd | en_US |
dc.relation.ispartofseries | FEMS Microbiol Ecol;68,340–35 | - |
dc.subject | Molecular detection | en_US |
dc.subject | Sediments | en_US |
dc.title | Molecular detection of uncultured cyanobacteria and aminotransferase domains for cyanotoxin production in sediments of di¡erentKenyan lakes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dadheech2009.pdf | 301.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.