Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/100
Title: | Coral reef fish community life history traits as potential global indicators of ecological and fisheries status |
Authors: | McClanahan, T. |
Keywords: | Coral reefs Reef fish Biomass Fish communities |
Issue Date: | 2019 |
Publisher: | Elsevier |
Series/Report no.: | Ecological Indicators;96:133–145 |
Abstract: | The productivity and diversity of coral reefs is being threatened by a number of human disturbances that could be better understood and managed with appropriate indicators. Here, I evaluated 9 biomass-weighted fish life history trait metrics and 4 categories of biomass (total, fishable, target, and non-target) using a large singleobserver census of fish communities in 449 Indian Ocean reef sites. Comparisons and changes across a full gradient of fishing effort were made and fish traits compared between long unfished benchmark reefs (n=62 sites) and reefs with variable fishing effort (n=387 sites). I hypothesized that traits would differ between fished and the unfished benchmark sites and, as biomass increased, asymptotically approach benchmark values. Most weighted traits responded as predicted but variation among biomass categories, traits, and their responses to fishing and biomass was variable. For most traits, predictions for the total and fishable biomass fit better than target and non-target categories. Further, length-based traits were among the best indicator of status where as some commonly used traits like age-at-first maturity and trophic level were poor or responded contrary to predictions. Using multivariate analyses of all 9 traits did not strongly increase the predictive ability. Consequently, I suggest that geography, a large range in fishing pressure, and the inherent complexity of reef fish communities explains the variability better than the trait-specificity. Nevertheless, convergence between biomass and length-based traits occurred and suggest trait stability at an unfished biomass ∼1000–1200 kg/ha. Biomass and length-based traits may have the broadest use in estimating sustainable fishing while other traits are unlikely to have global benchmarks. Thus, future research will need to account for spatial variation in environmental forces and fishing disturbances when using life-history traits. The practice of focusing on temporal responses to disturbances in comparable environments is recommended for impact studies. |
URI: | http://hdl.handle.net/123456789/100 |
ISSN: | 1470-160X |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McClanahan19.pdf | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.