Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Church, J. | - |
dc.contributor.author | Obura, D. | - |
dc.date.accessioned | 2019-03-26T18:34:39Z | - |
dc.date.available | 2019-03-26T18:34:39Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Proceedings of 10th International Coral Reef Symposium, 1381-1390 (2006) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/981 | - |
dc.description.abstract | Coral reefs in the Kiunga Marine National Reserve (KMNR) (40o 07’ E, 2o 00’ S) are located in a transition ecotone between the warmer East African coral reef bioregion to the south, and colder waters of the Somali Current to the north. The reefs have been monitored annually from 1998 to the present, documenting a range of ecosystem changes from large and small scale threats. Reefs in the area suffered ˜60% loss of coral cover due to mass bleaching in the 1998 El Niño event, and 25-40% loss of coral species at individual site levels. Recovery of coral community structure has been variable, with some reefs showing strong recovery, while others have declined further. A harmful algal bloom and coral disease in early 2002 further impacted these reefs, causing mass mortalities of fish and coral, and failure of coral recruitment in that year. Fishing impacts to the reserve are high, with a strong south-north decline in fish density due to easier access to the migrant and large fishing communities to the south of the reserve. Responsibility for management of the KMNR falls under multiple institutions, including the Kenya Wildlife Service, Fisheries and Forestry Departments, and the local council. Overlapping mandates, unclear relationships, limited information and understanding, and lack of resources have hampered effective management. The monitoring programme reported here is one aspect of new collaborative appro aches to coral reef and fisheries management, and has focused on improving the information and understanding of the biological and resource systems of the area. The ecosystem trends induced by larger scale threats and the south-north fish resource gradient caused by local use patterns will be analyzed in an attempt to develop sustainable management practices for the reserve. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTER | en_US |
dc.relation.ispartofseries | 10th International Coral Reef Symposium;1381-1390 | - |
dc.subject | Status of reefs | en_US |
dc.subject | Fish densities | en_US |
dc.title | Sustaining Coral Reef Ecosystems and their Fisheries in the Kiunga Marine National Reserve, Lamu, Kenya | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conferences/Seminars |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Church J and D Obura.pdf | 547.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.