Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/804
Title: | Occurrence of heavy metals in sediments, fish and oysters from Mtwapa, port Reitz, Makupa and Shirazi creeks along the Kenyan |
Authors: | Muohi, A. |
Keywords: | Heavy metals Oyster fish |
Issue Date: | 2002 |
Publisher: | University of Nairobi |
Citation: | A Thesis Submitted to the Department of Zoology, University of Nairobi in Partial Fulfilment of the Degree of Master of Science in Zoology (Hydrobiology) 2002 |
Series/Report no.: | Master of Science;200 |
Abstract: | Prior to the present study, the Reitz-Kilindini Creek complex situated on the westerly and southwesterly boundaries of Mombasa Island (4.05°S, 39.65°E), was presumed to be contaminated with both inorganic and organic anthropogenic inputs from industrial and domestic effluents. Mtwapa Creek located about 20 km north of Mombasa town, was presumed contaminated mainly with organic inputs while Shirazi Creek situated 70 km south of Mombasa, was presumed to be relatively unpolluted. A comparative survey of the occurrence of heavy metals in the selected creeks was carried out to assess a possible anthropogenic activity influence in those ecosystems with respect to the trace element levels. Sediments, fish and oyster samples from various stations within the three sites were collected and analysed between the months of January and July 2001. A total of 106 sediment samples were digested using hydrochloric acid and hydrogen peroxide. Fish muscle from 158 individuals of 13 fish species were digested using nitric and sulphuric acids plus hydrogen peroxide. 81 groups, each of 1-12 oysters (Saccostrea cucullata) were digested in the same manner as fish muscle. Copper, zinc, lead and cadmium elemental concentrations in the digests were assessed by atomic absorption spectrophotometry (AAS). The method of analysis was validated using SOIL7, MA-M-2 (Mussel tissue) and MA-A-2 (Fish homogenate) International Atomic Energy Agency (IAEA) certified reference materials. These and a few experimental samples were also analysed using Energy dispersive X-ray fluorescence (ED-XRF) spectrometry. The data collected was analysed using Statistica and Excel software.. |
Description: | A Thesis Submitted to the Department of Zoology, University of Nairobi in Partial Fulfilment of the Degree of Master of Science in Zoology (Hydrobiology) 2002 |
URI: | http://hdl.handle.net/123456789/804 |
Appears in Collections: | Theses/Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muohi A. Wairimu_Occurrence of Heavy Metals in Sediments, Fish and Oysters From Mtnvapa, Port Reitz, Makupa and Shirazi Creeks Along the Kenyan Coast.pdf | 6.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.