Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/736
Title: | LOICZ - Global Change Assessment and Synthesis of River Catchment - Coastal Sea Interactions and Human Dimensions in Africa |
Authors: | Arthurton, R. Le Tissier, M. Snoussi, M. Kitheka, J.. Shaghude, Y Kane, A Flöser, G Kremer, H |
Keywords: | Global Change Assessment River Catchment Coastal Sea Interactions Human Dimensions |
Issue Date: | 2008 |
Publisher: | Land-Ocean Interactions in the Coastal Zone |
Citation: | Arthurton, R., Le Tissier, M., Snoussi, M., Kitheka, J., Shaghude, Y., Kane, A., Flöser, G., and H. Kremer, 2008. AfriCat: LOICZ - Global Change Assessment and Synthesis of River Catchment - Coastal Sea Interactions and Human Dimensions in Africa, LOICZ Reports & Studies No. 30, pp. LOICZ IPO, Geesthacht, Germany. |
Series/Report no.: | LOICZ Reports and Studies;30 |
Abstract: | This report is an outcome from a Workshop held in Mombasa 16 - 18 February 2004. The workshop included representatives from the African science community working on river catchment issues and agencies concerned with the funding and dissemination of science to support and contribute to the sustainability and development agenda in Africa. The report outlines the background to the AfriCat studies, the rationale and structure to the studies, and the results of the individual catchment studies. Essential results of the AfriCat studies have meanwhile been published (Snoussi et al., 2007). |
URI: | http://hdl.handle.net/123456789/736 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kitheka_Coastal impacts of damming and water abstraction in the Tana and Athi-Sabaki river basins of Kenya.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.