Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/601
Title: | Nutrient Stoichiometry as A Tool for Determining Nutrient Condition in Coastal Systems |
Authors: | Oduor, N. |
Keywords: | Nutrient stoichiometry Nutrient conditions Nutrient sources Marine waters |
Issue Date: | 2015 |
Publisher: | University of Cádiz |
Series/Report no.: | Master of Science;76 |
Abstract: | This thesis dissertation is divided into six chapters. In chapter one a description of nutrient stoichiometry, nutrient conditions; nutrient sources and sinks as well as impacts of changing nutrient conditions in marine waters is provided. The first chapter also includes the statement of the problem, objectives, questions, hypothesis, justification and scope of the study. Chapter two comprises of the research methodology. It describes the specific study areas on the Algarve coast i.e. Sagres and the Ria Formosa coastal lagoon. The description covers geomorphic, climatic, physico-chemical and biological conditions as well as environmental factors including upwelling activities and consequent nutrient conditions. The second chapter also covers sampling process, data collection and analytical techniques used in carrying out this work. Chapter three gives details of the results of the study, it consists of tables and graphs of the different nutrients concentrations and ratios per station, comparison of nutrient concentrations and ratios for different stations and seasons as well as the EQR classifications for the stations based on the data from the current study. Discussion of the study results is covered in chapter four; this is done for Sagres, Ria Formosa and Praia de Faro as well as comparison among the three stations. Conclusions of the research are outlined in chapter five which include derivations of the research findings from the stations and different seasons. The study finalizes with Chapter six where the implications of the study findings for coastal management as well as recommendations to managers are provided. |
Description: | This Master Thesis was carried out in the Department of Marine Science and Environment Faculty of University of Cádiz (UCA), as part of the UNESCO/UNITWIN/WiCoP activities at Cádiz, Spain, and in Universidade do Algarve. |
URI: | http://hdl.handle.net/123456789/601 |
Appears in Collections: | Theses/Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NUTRIENT_STOICHIOMETRY_AS_A_TOOL_FOR_DET.pdf | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.