Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/60
Title: | Genetic Diversity, Population Structure and Morphological Characterization of the Silver Cyprinid Rastrineobola Argentea (Pellegrin) in Port Victoria, Mbita and Nyanza Gulf of Lake Victoria (Kenya) |
Authors: | Kigano, S. |
Keywords: | Sardine Genetic diversity Environmental conditions Population structure |
Issue Date: | 2016 |
Publisher: | Jomo Kenyatta University of Agriculture and Technology |
Series/Report no.: | Master of Science; |
Abstract: | Rastrineobola argentea, ‘omena’ is one of the smallest cyprinid fishes found in the Lake Victoria basin. Currently, R. argentea is the most commercially exploited species of Lake Victoria (62.2%) compared to those of Lates niloticus (29.9%) and Oreochromis niloticus (6.9%). The objective of this study was to morphologically characterize R. argentea, determine its genetic diversity and population structure of and test for phylogenetic relationships between three populations in Lake Victoria (Kenya) using SSR, CO1 gene and mtDNA genome. A random stratified sampling was done in a cross-sectional experimental design. A one-way analysis of variance was used to determine whether there was a significant difference between the means of the three populations of fish namely Nyanza Gulf, Port Victoria and Mbita. The results of the one-way ANOVA indicate that the critical Fstatistic, 24.05, was greater than the F critical value thereby rejecting the null hypothesis. Comparing values generated using Fisher’s exact test confirms that population from Mbita and that of Nyanza Gulf are closely related compared to those of Port Victoria. The Phylogenetic analysis indicated that Mbita population and Nyanza Gulf population were found in the same sub cluster signifying that they are more closely related to each other than to Port Victoria. This signifies that the morphological analysis concurs with the molecular data. Conservation of genetic diversity in species of commercial interest like R. argentea fisheries in Lake Victoria is essential to the long-term survival of any species, particularly in light of changing environmental conditions and human pressure. |
Description: | A thesis submitted in partial fulfilment for the Degree of Master of Science in Botany (Genetics) in the Jomo Kenyatta University of Agriculture and Technology |
URI: | http://hdl.handle.net/123456789/60 |
Appears in Collections: | Theses/Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kigano, shelmith-MSC Botany-2016 normal margins.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.