Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mrabu, E. | - |
dc.date.accessioned | 2018-10-16T19:53:11Z | - |
dc.date.available | 2018-10-16T19:53:11Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/562 | - |
dc.description | Thesis submitted in partial Fulfilment of the Requirements for the Degree of Master of Science in Ecological Marine Management (ECOMAMA) | en_US |
dc.description.abstract | Periodic episodes arising out of global climate changes seem to pose a reasonable threat to the integrity of mangrove ecosystem. Mangrove macrofauna, which are residents of mangrove areas throughout their adult life, stand to be highly affected by the Periodic episodes arising out of global climate changes. During the 1997/8 8 ElNiño event, massive sedimentation due to erosion of terrigenous sediments caused mangrove dieback in many areas along the Kenyan coast. Mwache Creek a peri-urban mangrove forest in Mombasa was the most affected resulting in mangrove death covering about 200ha. Biodiversity in El-Niño impacted sites was compared to reference (natural forests) sites in order to assess the impact of climate change to mangrove associated biodiversity. Transects (sea-landward transect) were laid in both impacted and natural sites where relevant physico-chemical variables were measured and mangrove biodiversity determined as an indicator of ecosystem change. Molluscs densities and diversity were found not to be significantly different between treatments (impacted and reference sites) while crabs diversities was significantly higher in reference sites than impacted sites. Faunal diversity of Molluscs in impacted sites was found to be sustained by invasive shrubs while crab densities and diversity was highly reduced by the mangrove dieback. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vrije Universiteit Brussels | en_US |
dc.relation.ispartofseries | Master of Science; | - |
dc.subject | Mangroves | en_US |
dc.subject | Macrofauna | en_US |
dc.subject | Climate change | en_US |
dc.subject | Ecosystems | en_US |
dc.title | The Impact of Indirect Effects of Climate Change on Mangrove Associated Biodiversity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.