Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lung'ayia, H. | - |
dc.date.accessioned | 2018-10-15T14:54:52Z | - |
dc.date.available | 2018-10-15T14:54:52Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Proceedings of Lake Victoria 2000 anew beginning conference 15-19 May 2000 Jinja , Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/486 | - |
dc.description.abstract | Planktonic diatoms were investigated in the Kenyan waters of Lake Victoria in September 1997. A total 82 diatom taxa were recorded. Among the centrales, Aulacoseira was the most diversified genera followed by Cyclotella, and, among the pinnates, Nitzschia and Navicula were the most diversified. Diatom abundance ranged from 2.51 x 105 to 5.42 x 105 frustules l-1 in the Nyanza Gulf and from 1.58 x 105 to 8.61 x 105 frustules l-1 in the open lake. Nitzschia acicularis and N. lacustris were the most dominant in the open lake and they were prevalent in most parts of the lake. N. gracilis and Cyclotella radiosa were also important in the open lake. Aulacoseira nyassensis var. victoriae, Navicula digitoradiata, Nitzschia palea, Cyclotella ocellata and C. meneghiniana predominated in the Nyanza Gulf. The spatial patterns indicate recent changes in species composition and abundance of dominant taxa. Species richness, diversity and equitability were higher inshore than offshore. Diversity was related to Secchi transparency, conductivity and concentration of silicate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lake Victoria Fisheries Organisation | en_US |
dc.relation.ispartofseries | ;pp. 40-49 | - |
dc.subject | Planktonic diatoms | en_US |
dc.subject | Diatom abundance | en_US |
dc.subject | Nyanza Gulf | en_US |
dc.subject | Centrales | en_US |
dc.subject | Aulacoseira | en_US |
dc.subject | Genera | en_US |
dc.subject | Cyclotella | en_US |
dc.subject | Pinnates | en_US |
dc.title | An Observation on Diatom Species Composition in the Kenyan waters of Lake Victoria | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Books & Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Observation on Diatom Species Composition in the Kenyan.pdf | 77.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.