Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burian, A. | - |
dc.contributor.author | Schagerl, M. | - |
dc.contributor.author | Yasindi, A. | - |
dc.date.accessioned | 2018-09-20T14:15:36Z | - |
dc.date.available | 2018-09-20T14:15:36Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Hydrobiologia Vol. 710, no. 1, p. 61-72. | en_US |
dc.identifier.issn | 0018-8158 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/276 | - |
dc.description.abstract | We investigated the feeding behaviour of the dominant microzooplankton of saline lakes in the East African Rift Valley. A set of grazing experiments revealed high ingestion rates of the two euryhaline rotifers Brachionus dimidiatus and Brachionus plicatilis and of the large-sized omnivorous ciliates Frontonia sp. and Condylostoma magnum reflecting the unique nature of tropical saline systems. The size spectrum of ingested particles was broad and even included filamentous cyanobacteria such as the commonly dominating Arthrospira fusiformis. Feeding selectivity on cyanobacteria, however, was rather low showing higher values for cryptomonads and small ciliates. Bacterial biomass was favoured by the presence of grazers, as small bacterivorous predators were reduced at an average of 13.9%, showing the cascading effect of large zooplankton on the food web structure. Overall, based on this first-time study of the microzooplankton feeding behaviour in East African soda lakes, a strong structuring effect of rotifers and large ciliates on microbial plankton communities is assumed, especially in times of high consumer biomass. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Feeding behaviour | en_US |
dc.subject | Lakes | en_US |
dc.subject | Zooplankton | en_US |
dc.subject | Food webs | en_US |
dc.subject | Feeding behavior | en_US |
dc.subject | Saline environments | en_US |
dc.title | Microzooplankton feeding behaviour: grazing on the microbial and the classical food web of African soda lakes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Books & Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1007_s10750-012-1023-2(1).pdf | 386.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.