DC Field | Value | Language |
dc.contributor.author | Onyango, A. | - |
dc.date.accessioned | 2047-09-21T03:56:45Z | - |
dc.date.available | 2047-09-21T03:56:45Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | A THESIS Submitted In Partial Fulfillment Of The Requirements For The Degree Of Master Of Science In Chemistry | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2464 | - |
dc.description.abstract | Polycyclic Aromatic Hydrocarbons are of concern m environmental chemistry because they are known or suspected carcinogens and/or toxicants. Fish is a major indicator of the existence of PARs in aquatic environment and source of ~osure to humans. Charcoal-roasted meat can also be a major human exposure to the PARs. However, the contribution of fish and meat to human exposure to PARs in the region is not known. The study set out to determine the concentration of the PARs in the fish and meat; and to establish the effect of roasting on PAR concentration in the meat and then compare the levels with the standards allowed internationally in these foods. Samples of fish (Rastrineobola argentea, Lates niloticus and Oreochromis niloticusy were obtained from three beaches: Dunga Beach (South West of Kisumu City and South of Kisumu Bay; 4 km from the City Center), 'Usoma and Usare Beach (West and on the opposite side of Kisumu City across Kisumu Bay about 3 km from each other) in Kisumu Bay (006'S, 34°45'E). Samples of meat were from Highway Inn (on Kisumu-Kakamega Highway) for goat meat and beef, Apok Inn for beef (on Kisumu- Nairobi Highway) and pork from Kisumu Hotel (City Center) in Kisumu City. Extraction of PARs was done using liquid-liquid partition after saponification with alcoholic potassium hydroxide; clean-up using open column chromatography with organic solvents on silica gel stationary phases and final analysis done using GC-MS. Twelve PARs were detected in O. niloticus (TPAR 3.934 •.g•./kg); L. niloticus had eleven PARs (TPAR 3.166 •.g•.lk:g). In both cases, the highest and lowest PARs concentrations were Pyrene and Indeno(l,2,3-cd)pyrene respectively, R argentea had two PARs (TPAR 0.035 •.g•.lkg). Overall mean total PARs was 3.047 ug/kg. Raw beef | en_US |
dc.language.iso | en | en_US |
dc.publisher | Maseno University | en_US |
dc.relation.ispartofseries | Master of Science;70 | - |
dc.subject | Polycyclic Aromatic Hydrocarbons | en_US |
dc.subject | Fish | en_US |
dc.title | Assessment of Polycyclic Aromatic HydrocarbonsiIn .Fish, Meat and the Effect of Cooking on their Concentrations in Meat as Sources of Human Exposure in Winam Gulf Region of Lake Victoria | en_US |
dc.type | Thesis | en_US |
Appears in Collections: |
|