Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwakio, P. | - |
dc.date.accessioned | 2021-12-02T13:49:47Z | - |
dc.date.available | 2021-12-02T13:49:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | The Standard, Thursday, December 2, 2021, Pages 30-31 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1935 | - |
dc.description.abstract | Study estimates the country loses sh10 billion to illegal fishing in the Indian Ocean every year. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Standard Group Plc | en_US |
dc.relation.ispartofseries | The Standard;2 | - |
dc.subject | Illegal unregulated fishing | en_US |
dc.subject | Salvaging fisheries | en_US |
dc.title | Kenya's Bumpy road to salvaging Fisheries Sector | en_US |
dc.type | Other | en_US |
Appears in Collections: | Special Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kenya's Bumpy Road.Apdf.pdf | 997.64 kB | Adobe PDF | View/Open | |
Kenya's Bumpy Road.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.