Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1553
Title: | Assessment of the ecological integrity of lower Sabaki river using macro-benthic invertebrates as biological indicators |
Authors: | Kapombe, L |
Keywords: | invertebrate biological indicators |
Issue Date: | 2016 |
Publisher: | Pwani University, Kenya |
Citation: | MSc Thesis. Pwani University; 51pp. |
Abstract: | The present study was conducted at the lower reaches of the Athi-Galana-Sabaki River system that empties its water into the Indian Ocean. The objective of the study was to assess the ecological integrity of the lower Sabaki River using macro-benthic invertebrates as biological indicators. Macro-benthic invertebrate samples were collected monthly from December 2015 through February 2016 using a scoop net of 500~m mesh-size, at three selected sampling stations (St.-I-downstream station, St.-2 middle station and St.-3-uppermost station). Physicochemical parameters were measured in-situ using digital meter sensor probes and water samples collected at each sampling station for nutrients analysis. The nutrients; phosphorus and nitrogen were analysed using the APHA-2012 standard methods and procedures. Species diversity, richness and evenness were calculated using Shannon-Wiener-diversity fl, Margalefs D' and Pielou's J Evenness indices, respectively. A total of 24,479 specimens belonging to 4 classes, II orders, 23 families and 23 species were sampled. Results showed higher species richness and evenness at St.-3 while St.-1 recorded the lowest richness and evenness. Shannon diversity index was <I at all the sampling stations. Principal Component Analysis (PCA) results showed that two components; PC-l and PC-2 explained 100% of the water quality variability in the sampled stations with pH, nitrites, nitrates and phosphates showing positive loadings in both PCs. Similar correlations between these parameters with species richness, diversity and evenness were also evident in the analysis with Pearson correlation. This study revealed that macro-benthic invertebrates could be used as potential indicators of the integrity of the lower Sabaki River, which was confirmed with the correlations with physico-chemical parameters. |
URI: | http://hdl.handle.net/123456789/1553 |
Appears in Collections: | Theses/Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kapombe.pdf | 227.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.