Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1464
Title: | Regulatory Compliance in Lake Victoria Fisheries |
Authors: | Eggert, H. Lokina, R. |
Keywords: | Compliance Fishery |
Issue Date: | 2010 |
Publisher: | Environment and Development Economics |
Citation: | Environment and Development Economics · April 2010 |
Series/Report no.: | Climate Change Iimpacts and Adaptation and Mitigation Project;26 |
Abstract: | This paper analyzes the causes for regulatory compliance using traditional deterrence variables and potential moral and social variables. We use self-reported data from Tanzanian artisanal fishers in Lake Victoria. The results indicate that fishers adjust their violation rates with respect to changes in the probability of detection and punishment, but they also react to legitimacy and social variables. A small group of persistent violators react neither to normative aspects nor to traditional deterrence variables, but systematically violate the regulation and use bribes to avoid punishment. |
URI: | http://hdl.handle.net/123456789/1464 |
Appears in Collections: | Special Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gunwpe0175.pdf | 227.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.