Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/129
Title: | A Study of the Autoanalyser II System and Regeneration and Assimilation of Nitrogen Compounds in Marine and Freshwater Environments Using the N-15 Isotope Technique |
Authors: | Kazungu, J. |
Keywords: | Nutrients Marine environment Autoanalyser Isotopes |
Issue Date: | 1988 |
Publisher: | University of Brussels |
Series/Report no.: | Master of Science;51 |
Abstract: | This report is divided into two parts. The first part deals with nutrients (nitrate/nitrite, ammonia, phosphates and silicate) determinations using the Autoanalyser II system while the second part deals with the use of Nitrogen-15 isotope in studying ammonia diffusion and nitrogen assimilation and regeneration occurring in marine and freshwater environments. Since analysis of the different nutrient elements involves only the changing of the manifold part of the autoanalyser, only the manifold descriptions are presented in this report. |
URI: | http://hdl.handle.net/123456789/129 |
Appears in Collections: | Theses/Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study of the autoanalyser II system and regeneration and assimilation.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.