Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obura, D. | - |
dc.contributor.author | Souter, D. | - |
dc.contributor.author | Linden, O. | - |
dc.date.accessioned | 2019-11-28T20:42:35Z | - |
dc.date.available | 2019-11-28T20:42:35Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 9197395943 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1242 | - |
dc.description.abstract | Activities supported by CORDIO in Kenya started in 1999, focusing on a long term coral reef monitoring programme in the Kiunga Marine Reserve to track recovery of reefs from the 1998 El Nino coral bleaching event (Obura, 1999). In addition, a range of biological studies were supported (Obura et al., 2000), including studies on temperature/UV interactions, benthic community structure, coralrecruitment and bleaching, coral/zooxanthellae dynamics, macro- and micro-algal community structure and bio-erosion, many of them led by scientists from the Kenya Marine and Fisheries Research Institute. Community-based participatory monitoring activities started in 1997 in the Diani-Chale area of southern Kenya were also added to CORDIO's portfolio, to facilitate raising awareness among resource users of the need for management, and to trial new techniques for generating data on coral reef status where resources and technical staff are limited. See reports in Linden and Sporrong (1999), Souter et al. (2000), Linden et al. (2002). At the end of 2004/beginning of 2005, CORDIO activities in Kenya included several long term monitoring initiatives and associated research projects to improve interpretation of the monitoring information. These are being integrated into a more unified structure to research the resilience of Kenya's reef ecosystems in relation to thermal stress and mass bleaching impacts caused by global warming. This report outlines how the various components of CORDIO's coral monitoring and research programme contribute to this overall structure of studying resilience. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CORDIO East Africa | en_US |
dc.relation.ispartofseries | Coral Reef Degradation In The Indian Ocean: Status Report;Pp. 35-46 | - |
dc.subject | Research | en_US |
dc.subject | Programmes; | en_US |
dc.subject | Resource | en_US |
dc.subject | management; | en_US |
dc.subject | Community | en_US |
dc.subject | Bleaching; | en_US |
dc.subject | Long-term changes; | en_US |
dc.subject | Coral reefs; | en_US |
dc.subject | Greenhouse effect | en_US |
dc.subject | Recruitment | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Marine | en_US |
dc.subject | Coral | en_US |
dc.title | Kenya - Coral Reef Resilience Studies | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Books & Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005-037.pdf | 5.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.