Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1209
Title: | County, scientists differ over fish project in alkaline lake |
Authors: | Chebet, C. |
Keywords: | Fish projects Alkaline Rift Valley lakes |
Issue Date: | 2019 |
Publisher: | Standard media Group |
Citation: | The Standard, Thursday, 22nd Aug 2019, Page 30 |
Series/Report no.: | The Standard,;Page 30 |
Abstract: | A colony of flamingos gracefully forages by the shores of the expansive Lake Solai. Metres away, a flock of hottentot teals glide elegantly as they are shooed by children swimming close by the shores. Here, unlike some lakes that share almost similar alkaline features strapped across the Rift Valley belt, it is less vibrant except for distinctive sounds of birds and sights that crowns the lake, also luring bird-watchers |
URI: | http://hdl.handle.net/123456789/1209 |
Appears in Collections: | Special Collections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
County.pdf | 238.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.