Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1100
Title: | Kenya Economic Survey 2019 and 2020 |
Authors: | Kenya National Bureau of Statistics |
Keywords: | Economic survey Data collection |
Issue Date: | 2019 |
Publisher: | Kenya National Bureau of Statistics |
Series/Report no.: | Economic Survey 2019;355 |
Abstract: | The Kenya National Bureau of Statistics (KNBS) is the principal agency of the Government for collecting, analysing and disseminating statistical data, and the custodian of official statistical information. The Bureau is also responsible for the co-ordination of the National Statistical System (NSS) in the country. |
URI: | http://hdl.handle.net/123456789/1100 |
ISBN: | 978-9966-102-08-9 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Economic Survey 2019.pdf | 4.39 MB | Adobe PDF | View/Open | |
Economic Survey 2020.pdf | 4.63 MB | Adobe PDF | View/Open | |
ECONOMIC SURVEY 2020 POPULAR VERSION.pdf | 9.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.