Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1067
Title: | Phytoplankton as bioindicators of environmental stress: comparison between a polluted (Kibarani dump site) and a pristine (Mida creek) environment along the Kenya coastline |
Authors: | Wawiye, P. Dzeha, T.. Ohawa, B.. Njoya, J. |
Issue Date: | 1997 |
Publisher: | ODA-LOCS |
Citation: | IN: Rawwlins, BG and Wialliams, TM (1997) Abstracts of the ODALOCS Workshop on Environmental monitoring in the coastal zone, Mombasa, Kenya, 23rd - 25th April, 1997. British Geological survey, Keyworth, Nottingham, UK. vp |
URI: | http://hdl.handle.net/123456789/1067 |
Appears in Collections: | Conferences/Seminars |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Phytoplankton as bioindicators of environmental stress.pdf | 718.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.