Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harris, R. | - |
dc.contributor.author | Wiebe, P. | - |
dc.contributor.author | Lenz, J. | - |
dc.contributor.author | Skjoldal, H. | - |
dc.contributor.author | Huntley, M. | - |
dc.date.accessioned | 2019-03-26T19:01:45Z | - |
dc.date.available | 2019-03-26T19:01:45Z | - |
dc.date.issued | 2000 | - |
dc.identifier.isbn | 0-12-327645-4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1014 | - |
dc.description.abstract | This chapter helps in increasing the comparatively sparse knowledge of all aspects of zooplankton ecology by a joint effort on the basis of intercomparable methods for understanding and predicting the impact of environmental changes on fish stocks. The chapter focuses on the role of zooplankton in modeling the cycling of biogeochemical key elements such as carbon, nitrogen, and phosphorus in the sea. Usually, the entire zooplankton community is considered when measuring zooplankton biomass and estimating its production. By employing different mesh sizes in nets and sieves, it is possible to separate the main components from each other, for instance, microzooplankton from esozooplankton or small herbivores from larger carnivores by means of size fractionation. This approach may occasionally prove quite successful, depending on the size spectra and diversity of the species. Bulk parameters obtained in this way may provide useful data for modelers. However, it is always necessary to realize that such data are no more than a methodological compromise, for reality is far more complex. The trophic role and ecological significance of zooplankton communities depend on the diversity, behavior, and interaction of their species. These communities are often dominated by the key taxa, which play the main role in channeling energy up the food web and exercising top-down control through grazing or predation. Future research should put more emphasis on special environmental adaptations of these predominant species and on their ecological significance in forming the food web. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | en_US |
dc.subject | Zooplankton | en_US |
dc.subject | Manual | en_US |
dc.title | Zooplakton Methodology Manual | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books & Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZooplanktonMethodologyManual.pdf | 12.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.